Top
Plants list

Classification快速分類

AllABCDEFGHIJKLMNOPQRSTUVWXYZ

Classification

代號 品 種 名 稱Name( 含 個 體 名 ) ↑ A-size
Qty
B-size
Qty
C-size
Qty
D-size
Qty
HS 6056 malipoense x Fanaticum 10 0 0 0
HS 6019 malipoense x micranthum 0 0 0 0
HS 8681 malipoense x micranthum var. eburneum 0 0 0 0
HS 6602 malipoense x malipoense 'Luck Bear' BM/TPS 12 0 0 0
HS 8835 malipoense x Shun-Fa Golden 'Bear-1' 10 0 0 0
HS 3833 malipoense x emersonii 'BeaR-7' bm/tps 90 0 0 0
HS 8682 malipoense 'Bear-72' x micranthum /Bear/ SM/TPS 20 0 0 0
HS 8696 malipoense 'Super Bear' SM/TPS x malipoense 'Bear-89' 12 0 0 0
HS 7165 malipoense fma. Album 'Bear' self 0 0 0 0
HS 5792 Michael Koopowitz x sanderianum 20 0 0 0
HS 5903 micranthum x leucochilum 'Bear-17' 0 0 0 0
HS 5932 micranthum 'Bear-18' x Wellesaleyanum 0 0 0 0
HS 3412 micranthum 'Bear-79' x micranthum 'Bear-80' 0 0 0 0
HS 5151 micranthum 'Bear-85' x hangianum 'Bear-145' 80 0 0 0
HS 5764 micranthum var. eburneum sib 0 0 0 0
HS 1892 micrantum x rothschildianum 5 0 0 0
HS 1071 moquetteanum x emersonii 400 0 0 0
HS 6898 moquetteanum 'Bear' BM/TPS x Hung Sheng Eagle 0 0 0 0
No. Name 0 0 0 0
HS 9903 (New Downlands x Winston Churchill) x Execatcher 'Bear' 20 0 0 0
HS 9899 niveum sib 0 0 0 0
HS 6233 parishii x glanduliforum 'Brar-1' 0 0 0 0
HS 6902 parishii sib 5 0 0 0
HS 6054 philippinense x philippinense 'Bear-2' 0 0 0 0
HS 7969 philippinense x Hung Sheng Eagle 'Bear' 10 0 0 0
HS 8798 philippinense 'Bear-2' x anitum 'Bear-10' 80 0 0 0
HS 8798 philippinense 'Bear-2' x anitum 'Bear-10' 15 0 0 0
HS 7875 philippinense 'Bear-2' x Wossner Black Wings 'Hung Sheng' 10 0 0 0
HS 9455 philippinense 'Bear3' x Ying Ji Diamond 'Bear' 10 0 0 0
HS 9489 philippinense sib 0 0 0 0
HS 4650 philippinense sib 0 0 0 0
HS 5148 platiphyllum 'Bear' self 10 0 0 0
HS 4808 praestans 'Bear' SM/TPS self 10 0 0 0
HS 4431 praestans sib 5 0 0 0
HSB 938 richardianum self 0 0 0 0
HS 2245 rothschildianum x malipoense 30 0 0 0
HS 2245 rothschildianum x malipoense 30 0 0 0
HS 8865 rothschildianum x Wossner Black Wings 'Ferrari' SM/TPS 40 0 0 0
HS 7248 rothschildianum 'Bear-12' x Hung Sheng Eagle 'Bear-1' 30 0 0 0
HS 7948 rothschildianum 'Bear-3' x anitum 80 0 0 0
HS 1963 rothschildianum 'Bear-6' x rothschildianum 'New Bear'SM/TPS 20 0 0 0
HS 1963 rothschildianum 'Bear-6' x rothschildianum 'New Bear'SM/TPS 20 0 0 0
HS 4027 rothschildianum 'New Bear' SM/TPS x anitum 70 0 0 0
HS 4009 rothschildianum 'New Bear'SM/TPS x hangianum 15 0 0 0
HS 4062 rothschilum x armeniaum 8 0 0 0
HS 7545 sanderianum x philippinense 'Bear-2' 45 0 0 0
HS 7548 sanderianum x Yang-Ji Apple 'Bear-5' SM/TPS 25 0 0 0
HS 8073 sanderianum x Hsinying Anita 3 0 0 0
HS 9293 sanderianum 'Bear-47' x anitum 'Bear' GM/TPS 5 0 0 0
HS 9294 sanderianum 'Bear-47' x anitum 'Bear-13' 6 0 0 0
HS 7946 sanderianum 'Bear-5' x Hsinying Anita 50 0 0 0
HS 7843 Shin-Yi Pride 'Bear' x Wossner Black Wings 'Hung Shenh' 8 0 0 0
HS 7411 St. Swithin 'Bear-1' x anitum 'Bear-4' 20 0 0 0
HS 5889 St. Swithin 'Sunnybank' FCC/AOC x sanderianum 'Bear-28' 40 0 0 0
HS 6712 stonei 'Bear' SM/TPS sib 0 0 0 0
HSA 665 sukhakulii 'Bear-10' BM/TPS x sukhakulii 'Bear-20' SM/TPS 0 0 0 0
HS 9921 supardii self 10 0 0 0
HSA 673 superbiens fma. Album self 0 0 0 0
HS 8467 superbiens self 0 0 0 0
HS 6618 toperi Self 5 0 0 0
HS 9929 Tree Of Enzan x Hung Sheng Bulldog 30 0 0 0
HSA 542 urbarnianum sib 20 0 0 0
HS 9540 venustum fma. Album 0 0 0 0
HSA 585 venustum sib 0 0 0 0
HSA 020 vietnamense sib 0 0 0 0
HS 8092 virens self 20 0 0 0
HS 8092 virens sib 0 0 0 0
HS 6378 volonteanum sib 'Bear-13' x volonteanum 'Bear-15' 0 0 0 0
HS 9751 wardii fma. Album 'Bear-2' self 0 0 0 0
HS 6423 Wellesleyanum x anitum 10 0 0 0
HSB 939 wilhelminiae sib 0 0 0 0
HS 9857 (Willian Provine x Kimura's Red) x Amandahill 40 0 0 0
HS 9724 {(Winston Churchill x Kinzua) x Waipunga} x (Two World x Gridrock) 60 0 0 0
HS 9821 Winter Coat x bellatulum 'Bear-28' 30 0 0 0
HSA 531 Winter Coat x Wilbur Chang 0 0 0 0
HS 8383 Wossner Butterfly x emersonii var. huonglanae 0 0 0 0
HS 6645 Yang-Ji Apple x Lady Isabel 50 0 0 0
HS 6623 Yang-Ji Apple x rothschildianum 'New Bear' SM?TPS 35 0 0 0
HS 5306 Yang-Ji Apple x sanderianum 'Bear-3' 15 0 0 0
HS 6037 Yang-Ji Apple x Hung Sheng Cape 9 0 0 0
HS 9043 (Yellow Tiger x St. Swithin) x anitum 'Bear-13' 15 0 0 0
HS 4914 Yellow Tiger 'Bear'x anitum 'Bear-4' 15 0 0 0
HS 9798 (Yi-Ying Twinking Star x Winston Churchill) x Hung Sheng Bulldog 15 0 0 0
 first  prev   1    [ 2 ]   next  last
 first  prev   2 / 2    next  last