Top
Plants list

Classification快速分類

AllABCDEFGHIJKLMNOPQRSTUVWXYZ

Classification

代號 品 種 名 稱Name( 含 個 體 名 ) A-size
Qty
B-size
Qty ↑
C-size
Qty
D-size
Qty
No. Name 0 0 0 0
HSA 920 druyi sib 20 0 0 0
HSB 938 richardianum self 0 0 0 0
HSB 939 wilhelminiae sib 0 0 0 0
HSA 437 lowii sib 60 0 0 0
HS 7324 hangianum 'Bear-143' x hangianum 'Super Bear' SM/TPS 50 0 0 0
HSA 542 urbarnianum sib 20 0 0 0
HSA 518 Champagna Fight x bellatulum 'Bear-109' 10 0 0 0
HS 8682 malipoense 'Bear-72' x micranthum /Bear/ SM/TPS 20 0 0 0
HS 8696 malipoense 'Super Bear' SM/TPS x malipoense 'Bear-89' 12 0 0 0
HS 5823 malipoense x hangianum 'Bear-106' 20 0 0 0
HS 8950 anitum sib 5 0 0 0
HS 9340 adductum 10 0 0 0
HS 4062 rothschilum x armeniaum 8 0 0 0
HSA 133 bellatulum sib 30 0 0 0
HSA 354 bellatulum sib 20 0 0 0
HS 9975 (Benkei x leucochilum) x bellatulum 'Bear' SM/TPS 45 0 0 0
HSA 153 bellatulum 'Bear-12' x charlesworthii 'Bear-10' 30 0 0 0
HS 9288 Benkei x anitum 'Bear-17' 60 0 0 0
HSA 198 bellatulum 'Bear-23' x bellatulum 'Bear-105' SM/TPS 70 0 0 0
HS 2906 hangianum x bellatulum 'Hung Sheng' SM/TPS 5 0 0 0
HS 7824 malipoense x bellatulum 'Hung Sheng' SM/TPS 30 0 0 0
HS 9754 Benkei 'Bear-4' x bellatulum 'Bear-28' 40 0 0 0
HS 9845 godefroyae fma. Album sib 0 0 0 0
HS 9699 bellatulum fma. Album sib 0 0 0 0
HS 9318 leucochilum 'Bear-15' x leucochilum 'Bear-15' 40 0 0 0
HS 9983 leucochilum 'Bear-15' x bellatulum 'Bear-104' SM/TPS 40 0 0 0
HS 9821 Winter Coat x bellatulum 'Bear-28' 30 0 0 0
HS 3412 micranthum 'Bear-79' x micranthum 'Bear-80' 0 0 0 0
HS 9167 Magic Lantern x emersonii 50 0 0 0
HS 9899 niveum sib 0 0 0 0
HS 9208 bellatulum 'Bear-11' x anitum 'Bear-13' 25 0 0 0
HS 9309 leucochilum 'Bear-28' x anitum 'Bear-13' 30 0 0 0
HS 9248 leucochilum 'Bear-12' x anitum 'Bear' GM/TPS 30 0 0 0
HS 9249 godefroyae x anitum 'Bear-17' 20 0 0 0
HS 6423 Wellesleyanum x anitum 10 0 0 0
HS 8198 Magic Lantern x emersonii var. huonglanae 30 0 0 0
HS 8498 leucochilum 'Bear-12' x emersonii var. huonglanae 0 0 0 0
HS 5903 micranthum x leucochilum 'Bear-17' 0 0 0 0
HS 5932 micranthum 'Bear-18' x Wellesaleyanum 0 0 0 0
HS 6584 emersonii x wenshanense fma. Album 'C.S' 0 0 0 0
HS 8419 godefroyae x malipoense 0 0 0 0
HS 8383 Wossner Butterfly x emersonii var. huonglanae 0 0 0 0
HSA 065 Ho Chi Minh 0 0 0 0
HS 7221 malipoense x armeniacum 0 0 0 0
HS 6056 malipoense x Fanaticum 10 0 0 0
HS 6019 malipoense x micranthum 0 0 0 0
HS 8681 malipoense x micranthum var. eburneum 0 0 0 0
HS 9424 delenatii 'Red Pouch' 0 0 0 0
HS 7940 delenatii 'Bear-13' x delenatii 'Big' SMTPS 0 0 0 0
HS 8092 virens self 20 0 0 0
HSA 665 sukhakulii 'Bear-10' BM/TPS x sukhakulii 'Bear-20' SM/TPS 0 0 0 0
HSA 585 venustum sib 0 0 0 0
HS 6132 delenatii fma. Album 'Bear-2' x delenatii fma. Album 'Bear' 0 0 0 0
HS 9258 leucochilum x Fumis Delight 'Bear-12' 0 0 0 0
HS 9629 Magic Lantern x malipoense 'Bear-14' 0 0 0 0
HS 6184 delenatii x micranthum 0 0 0 0
HS 9848 applietnanum sib 0 0 0 0
HS 8437 callosum sib 0 0 0 0
HS 8467 superbiens self 0 0 0 0
HS 6378 volonteanum sib 'Bear-13' x volonteanum 'Bear-15' 0 0 0 0
HS 9638 barbatum sib 0 0 0 0
HSA 531 Winter Coat x Wilbur Chang 0 0 0 0
HS 6602 malipoense x malipoense 'Luck Bear' BM/TPS 12 0 0 0
HS 8957 Magic Lantern x Greyi 'Bear-2' 0 0 0 0
HSA 020 vietnamense sib 0 0 0 0
HS 9221 Hung Sheng Wild Cat 'Bear-1' x leucochilum 20 0 0 0
HS 9724 {(Winston Churchill x Kinzua) x Waipunga} x (Two World x Gridrock) 60 0 0 0
HS 9741 Hung Sheng Royal x King Gaia 35 0 0 0
HS 8798 philippinense 'Bear-2' x anitum 'Bear-10' 80 0 0 0
HS 9043 (Yellow Tiger x St. Swithin) x anitum 'Bear-13' 15 0 0 0
HS 9953 Hung Sheng Bulldog x Yi-Ying Colorful Clouds 40 0 0 0
HS 9857 (Willian Provine x Kimura's Red) x Amandahill 40 0 0 0
HS 8835 malipoense x Shun-Fa Golden 'Bear-1' 10 0 0 0
HS 2245 rothschildianum x malipoense 30 0 0 0
HS 4027 rothschildianum 'New Bear' SM/TPS x anitum 70 0 0 0
HS 7948 rothschildianum 'Bear-3' x anitum 80 0 0 0
HS 8600 Hung Sheng Knight x anitum 0 0 0 0
HS 6618 toperi Self 5 0 0 0
HS 2245 rothschildianum x malipoense 30 0 0 0
HS 6712 stonei 'Bear' SM/TPS sib 0 0 0 0
HS 7474 gigantifolium sib 45 0 0 0
HS 3243 gigantifolium sib 2 0 0 0
HS 7949 coccineum sib 0 0 0 0
HS 9489 philippinense sib 0 0 0 0
HS 6902 parishii sib 5 0 0 0
HS 7353 lowii x lowii var lynniae 30 0 0 0
HS 4808 praestans 'Bear' SM/TPS self 10 0 0 0
HS 4431 praestans sib 5 0 0 0
HS 8632 dianthum sib 20 0 0 0
HS 7843 Shin-Yi Pride 'Bear' x Wossner Black Wings 'Hung Shenh' 8 0 0 0
HS 6550 Fanaticum x rothschildianum 'New Bear'SM/TPS 5 0 0 0
HS 9057 Booth Sand Lady 'Bear-2' x Wossner Black Wings 'Ferrari' SM/TPS 30 0 0 0
HS 9685 bellatulum x {Signature x (Hotspot x Junior World)}'Bear' 5 0 0 0
HS 4009 rothschildianum 'New Bear'SM/TPS x hangianum 15 0 0 0
HS 5151 micranthum 'Bear-85' x hangianum 'Bear-145' 80 0 0 0
HS 9540 venustum fma. Album 0 0 0 0
HS 9751 wardii fma. Album 'Bear-2' self 0 0 0 0
HS 9653 fairrieanum fma. Album 0 0 0 0
HS 7093 helenae fma. Album self 0 0 0 0
 first  prev   [ 1 ]    2   next  last
 first  prev   1 / 2    next  last