Top
Plants list

Classification快速分類

AllABCDEFGHIJKLMNOPQRSTUVWXYZ

Classification

代號 品 種 名 稱Name( 含 個 體 名 ) A-size
Qty
B-size
Qty
C-size
Qty
D-size
Qty
HS 1071 moquetteanum x emersonii 400 0 0 0
HS 1892 micrantum x rothschildianum 5 0 0 0
HS 1963 rothschildianum 'Bear-6' x rothschildianum 'New Bear'SM/TPS 20 0 0 0
HS 1963 rothschildianum 'Bear-6' x rothschildianum 'New Bear'SM/TPS 20 0 0 0
HS 2245 rothschildianum x malipoense 30 0 0 0
HS 2245 rothschildianum x malipoense 30 0 0 0
HS 2906 hangianum x bellatulum 'Hung Sheng' SM/TPS 5 0 0 0
HS 3243 gigantifolium sib 2 0 0 0
HS 3412 micranthum 'Bear-79' x micranthum 'Bear-80' 0 0 0 0
HS 3833 malipoense x emersonii 'BeaR-7' bm/tps 90 0 0 0
HS 4009 rothschildianum 'New Bear'SM/TPS x hangianum 15 0 0 0
HS 4027 rothschildianum 'New Bear' SM/TPS x anitum 70 0 0 0
HS 4062 rothschilum x armeniaum 8 0 0 0
HS 4089 Lady Isabel 'Bear-1' x hangianum 'Bear-79' 10 0 0 0
HS 4097 Lady Isabel 'Hung Sheng' SM/TPS x rothschildianum 'New Bear' SM?TPS 10 0 0 0
HS 4431 praestans sib 5 0 0 0
HS 4650 philippinense sib 0 0 0 0
HS 4660 Lady Isabel 'Bear-2' x Liberty Taiwan 20 0 0 0
HS 4661 Lady Isabel 'Bear-2 x rothschildianum 'New Bear' SM?TPS' 40 0 0 0
HS 4808 praestans 'Bear' SM/TPS self 10 0 0 0
HS 4914 Yellow Tiger 'Bear'x anitum 'Bear-4' 15 0 0 0
HS 4939 glaucophyllum sib 60 0 0 0
HS 5148 platiphyllum 'Bear' self 10 0 0 0
HS 5151 micranthum 'Bear-85' x hangianum 'Bear-145' 80 0 0 0
HS 5288 chamberlainianum 'Bear-2' x chamberlainianum 'Bear' BM/TPS 400 0 0 0
HS 5302 hamngianum 'Bear-151' x emersonii 'Bear' BM/TPS 0 0 0 0
HS 5306 Yang-Ji Apple x sanderianum 'Bear-3' 15 0 0 0
HS 5441 esqurolei fma. album 40 0 0 0
HS 5764 micranthum var. eburneum sib 0 0 0 0
HS 5792 Michael Koopowitz x sanderianum 20 0 0 0
HS 5823 malipoense x hangianum 'Bear-106' 20 0 0 0
HS 5840 haynaldianum 'Bear-2' x haynaldianum 'Bear' SM/TPS 50 0 0 0
HS 5889 St. Swithin 'Sunnybank' FCC/AOC x sanderianum 'Bear-28' 40 0 0 0
HS 5903 micranthum x leucochilum 'Bear-17' 0 0 0 0
HS 5932 micranthum 'Bear-18' x Wellesaleyanum 0 0 0 0
HS 6019 malipoense x micranthum 0 0 0 0
HS 6037 Yang-Ji Apple x Hung Sheng Cape 9 0 0 0
HS 6054 philippinense x philippinense 'Bear-2' 0 0 0 0
HS 6056 malipoense x Fanaticum 10 0 0 0
HS 6116 Hung Sheng Eagle x sanderianum 40 0 0 0
HS 6117 Hung Sheng Eagle x Booth Sand Lady 40 0 0 0
HS 6132 delenatii fma. Album 'Bear-2' x delenatii fma. Album 'Bear' 0 0 0 0
HS 6179 Lady Isabel 'Hung Sheng' SM/TOGA x Hung Sheng Cape 40 0 0 0
HS 6184 delenatii x micranthum 0 0 0 0
HS 6233 parishii x glanduliforum 'Brar-1' 0 0 0 0
HS 6378 volonteanum sib 'Bear-13' x volonteanum 'Bear-15' 0 0 0 0
HS 6396 gigantifolium 'Chen' x anitum 20 0 0 0
HS 6423 Wellesleyanum x anitum 10 0 0 0
HS 6550 Fanaticum x rothschildianum 'New Bear'SM/TPS 5 0 0 0
HS 6584 emersonii x wenshanense fma. Album 'C.S' 0 0 0 0
HS 6602 malipoense x malipoense 'Luck Bear' BM/TPS 12 0 0 0
HS 6618 toperi Self 5 0 0 0
HS 6623 Yang-Ji Apple x rothschildianum 'New Bear' SM?TPS 35 0 0 0
HS 6627 Lady Isabel x Hung Sheng Eagle 'Bear-1' 130 0 0 0
HS 6645 Yang-Ji Apple x Lady Isabel 50 0 0 0
HS 6712 stonei 'Bear' SM/TPS sib 0 0 0 0
HS 6771 Lady Isabel 'Bear-4' x rothschildianum 'New Bear' SM/TPS 15 0 0 0
HS 6826 Lady Isabel 'Bear-3' x stonei 'Bear' SM/TPS 40 0 0 0
HS 6898 moquetteanum 'Bear' BM/TPS x Hung Sheng Eagle 0 0 0 0
HS 6902 parishii sib 5 0 0 0
HS 7093 helenae fma. Album self 0 0 0 0
HS 7165 malipoense fma. Album 'Bear' self 0 0 0 0
HS 7221 malipoense x armeniacum 0 0 0 0
HS 7248 rothschildianum 'Bear-12' x Hung Sheng Eagle 'Bear-1' 30 0 0 0
HS 7265 Hung Sheng Eagle 'Bear-1' x Wossner Black Wings 'Hung Sheng' 12 0 0 0
HS 7324 hangianum 'Bear-143' x hangianum 'Super Bear' SM/TPS 50 0 0 0
HS 7353 lowii x lowii var lynniae 30 0 0 0
HS 7411 St. Swithin 'Bear-1' x anitum 'Bear-4' 20 0 0 0
HS 7474 gigantifolium sib 45 0 0 0
HS 7532 Lady Isabel 'Bear-1' x gigantifolium 'Hung' 60 0 0 0
HS 7535 gigantifolium x Shin-Yi Pride 'Bear' 10 0 0 0
HS 7545 sanderianum x philippinense 'Bear-2' 45 0 0 0
HS 7548 sanderianum x Yang-Ji Apple 'Bear-5' SM/TPS 25 0 0 0
HS 7824 malipoense x bellatulum 'Hung Sheng' SM/TPS 30 0 0 0
HS 7843 Shin-Yi Pride 'Bear' x Wossner Black Wings 'Hung Shenh' 8 0 0 0
HS 7875 philippinense 'Bear-2' x Wossner Black Wings 'Hung Sheng' 10 0 0 0
HS 7940 delenatii 'Bear-13' x delenatii 'Big' SMTPS 0 0 0 0
HS 7946 sanderianum 'Bear-5' x Hsinying Anita 50 0 0 0
HS 7948 rothschildianum 'Bear-3' x anitum 80 0 0 0
HS 7949 coccineum sib 0 0 0 0
HS 7966 Lady Isabel x Hung Sheng Eagle 'Bear-1' 10 0 0 0
HS 7969 philippinense x Hung Sheng Eagle 'Bear' 10 0 0 0
HS 8073 sanderianum x Hsinying Anita 3 0 0 0
HS 8092 virens self 20 0 0 0
HS 8092 virens sib 0 0 0 0
HS 8198 Magic Lantern x emersonii var. huonglanae 30 0 0 0
Hs 8375 Lady Isabel x gigantifolium 25 0 0 0
HS 8382 Hawaiian Shamrock x Hung Sheng Curet 'Bear-3' 40 0 0 0
HS 8383 Wossner Butterfly x emersonii var. huonglanae 0 0 0 0
HS 8402 Hung Sheng Curet 'Bear-5' x Enzan Furit 50 0 0 0
HS 8419 godefroyae x malipoense 0 0 0 0
HS 8437 callosum sib 0 0 0 0
HS 8458 gigantifolium x rothschildianum 'New Bear' SM?TPS 30 0 0 0
HS 8467 superbiens self 0 0 0 0
HS 8493 dianthum fma. Album self 30 0 0 0
HS 8498 leucochilum 'Bear-12' x emersonii var. huonglanae 0 0 0 0
HS 8600 Hung Sheng Knight x anitum 0 0 0 0
HS 8632 dianthum sib 20 0 0 0
HS 8681 malipoense x micranthum var. eburneum 0 0 0 0
HS 8682 malipoense 'Bear-72' x micranthum /Bear/ SM/TPS 20 0 0 0
 first  prev   [ 1 ]    2   next  last
 first  prev   1 / 2    next  last