Top
Plants list

Classification快速分類

AllABCDEFGHIJKLMNOPQRSTUVWXYZ

Classification

代號 品 種 名 稱Name( 含 個 體 名 ) A-size
Qty ↑
B-size
Qty
C-size
Qty
D-size
Qty
No. Name 0 0 0 0
HSB 938 richardianum self 0 0 0 0
HSB 939 wilhelminiae sib 0 0 0 0
HS 9845 godefroyae fma. Album sib 0 0 0 0
HS 9699 bellatulum fma. Album sib 0 0 0 0
HS 3412 micranthum 'Bear-79' x micranthum 'Bear-80' 0 0 0 0
HS 9899 niveum sib 0 0 0 0
HS 8498 leucochilum 'Bear-12' x emersonii var. huonglanae 0 0 0 0
HS 5903 micranthum x leucochilum 'Bear-17' 0 0 0 0
HS 5932 micranthum 'Bear-18' x Wellesaleyanum 0 0 0 0
HS 6584 emersonii x wenshanense fma. Album 'C.S' 0 0 0 0
HS 8419 godefroyae x malipoense 0 0 0 0
HS 8383 Wossner Butterfly x emersonii var. huonglanae 0 0 0 0
HSA 065 Ho Chi Minh 0 0 0 0
HS 7221 malipoense x armeniacum 0 0 0 0
HS 6019 malipoense x micranthum 0 0 0 0
HS 8681 malipoense x micranthum var. eburneum 0 0 0 0
HS 9424 delenatii 'Red Pouch' 0 0 0 0
HS 7940 delenatii 'Bear-13' x delenatii 'Big' SMTPS 0 0 0 0
HSA 665 sukhakulii 'Bear-10' BM/TPS x sukhakulii 'Bear-20' SM/TPS 0 0 0 0
HSA 585 venustum sib 0 0 0 0
HS 6132 delenatii fma. Album 'Bear-2' x delenatii fma. Album 'Bear' 0 0 0 0
HS 9258 leucochilum x Fumis Delight 'Bear-12' 0 0 0 0
HS 9629 Magic Lantern x malipoense 'Bear-14' 0 0 0 0
HS 6184 delenatii x micranthum 0 0 0 0
HS 9848 applietnanum sib 0 0 0 0
HS 8437 callosum sib 0 0 0 0
HS 8467 superbiens self 0 0 0 0
HS 6378 volonteanum sib 'Bear-13' x volonteanum 'Bear-15' 0 0 0 0
HS 9638 barbatum sib 0 0 0 0
HSA 531 Winter Coat x Wilbur Chang 0 0 0 0
HS 8957 Magic Lantern x Greyi 'Bear-2' 0 0 0 0
HSA 020 vietnamense sib 0 0 0 0
HS 8600 Hung Sheng Knight x anitum 0 0 0 0
HS 6712 stonei 'Bear' SM/TPS sib 0 0 0 0
HS 7949 coccineum sib 0 0 0 0
HS 9489 philippinense sib 0 0 0 0
HS 9540 venustum fma. Album 0 0 0 0
HS 9751 wardii fma. Album 'Bear-2' self 0 0 0 0
HS 9653 fairrieanum fma. Album 0 0 0 0
HS 7093 helenae fma. Album self 0 0 0 0
HS 7165 malipoense fma. Album 'Bear' self 0 0 0 0
HS 9558 hangianum 'Super Bear' SM/TPS x armeniacum 0 0 0 0
HSA 038 bellatulum x charlesworthii 'Bear-10' 0 0 0 0
HS 5302 hamngianum 'Bear-151' x emersonii 'Bear' BM/TPS 0 0 0 0
HS 6054 philippinense x philippinense 'Bear-2' 0 0 0 0
HS 4650 philippinense sib 0 0 0 0
HS 6233 parishii x glanduliforum 'Brar-1' 0 0 0 0
HS 6898 moquetteanum 'Bear' BM/TPS x Hung Sheng Eagle 0 0 0 0
HS 8970 Hung Sheng Apple 'Bear' x armeniacum fam. Album 'Bear-2' 0 0 0 0
HS 8092 virens sib 0 0 0 0
HSA 673 superbiens fma. Album self 0 0 0 0
HS 9487 armeniacum sib 0 0 0 0
HS 5764 micranthum var. eburneum sib 0 0 0 0
HS 3243 gigantifolium sib 2 0 0 0
HS 8073 sanderianum x Hsinying Anita 3 0 0 0
HS 8950 anitum sib 5 0 0 0
HS 2906 hangianum x bellatulum 'Hung Sheng' SM/TPS 5 0 0 0
HS 6618 toperi Self 5 0 0 0
HS 6902 parishii sib 5 0 0 0
HS 4431 praestans sib 5 0 0 0
HS 6550 Fanaticum x rothschildianum 'New Bear'SM/TPS 5 0 0 0
HS 9685 bellatulum x {Signature x (Hotspot x Junior World)}'Bear' 5 0 0 0
HS 9293 sanderianum 'Bear-47' x anitum 'Bear' GM/TPS 5 0 0 0
HS 1892 micrantum x rothschildianum 5 0 0 0
HS 9294 sanderianum 'Bear-47' x anitum 'Bear-13' 6 0 0 0
HS 4062 rothschilum x armeniaum 8 0 0 0
HS 7843 Shin-Yi Pride 'Bear' x Wossner Black Wings 'Hung Shenh' 8 0 0 0
HS 6037 Yang-Ji Apple x Hung Sheng Cape 9 0 0 0
HSA 518 Champagna Fight x bellatulum 'Bear-109' 10 0 0 0
HS 9340 adductum 10 0 0 0
HS 6423 Wellesleyanum x anitum 10 0 0 0
HS 6056 malipoense x Fanaticum 10 0 0 0
HS 8835 malipoense x Shun-Fa Golden 'Bear-1' 10 0 0 0
HS 4808 praestans 'Bear' SM/TPS self 10 0 0 0
HS 9921 supardii self 10 0 0 0
HS 9455 philippinense 'Bear3' x Ying Ji Diamond 'Bear' 10 0 0 0
HS 4089 Lady Isabel 'Bear-1' x hangianum 'Bear-79' 10 0 0 0
HS 5148 platiphyllum 'Bear' self 10 0 0 0
HS 7966 Lady Isabel x Hung Sheng Eagle 'Bear-1' 10 0 0 0
HS 7535 gigantifolium x Shin-Yi Pride 'Bear' 10 0 0 0
HS 7969 philippinense x Hung Sheng Eagle 'Bear' 10 0 0 0
HS 7875 philippinense 'Bear-2' x Wossner Black Wings 'Hung Sheng' 10 0 0 0
HS 4097 Lady Isabel 'Hung Sheng' SM/TPS x rothschildianum 'New Bear' SM?TPS 10 0 0 0
HSA 061 intania 10 0 0 0
HS 8696 malipoense 'Super Bear' SM/TPS x malipoense 'Bear-89' 12 0 0 0
HS 6602 malipoense x malipoense 'Luck Bear' BM/TPS 12 0 0 0
HS 7265 Hung Sheng Eagle 'Bear-1' x Wossner Black Wings 'Hung Sheng' 12 0 0 0
HSA 609 hennisianum sib 12 0 0 0
HS 9043 (Yellow Tiger x St. Swithin) x anitum 'Bear-13' 15 0 0 0
HS 4009 rothschildianum 'New Bear'SM/TPS x hangianum 15 0 0 0
HS 8798 philippinense 'Bear-2' x anitum 'Bear-10' 15 0 0 0
HS 9058 Booth Sand Lady 'Bear-2' x anitum 'Bear' GM/TPS 15 0 0 0
HS 9016 Lady Isabel 'Hung Sheng' x anitum 'Bear' GM/TPS 15 0 0 0
HS 4914 Yellow Tiger 'Bear'x anitum 'Bear-4' 15 0 0 0
HS 9799 Hung Sheng Bulldog x {Signature x (Hotspot x Junior World)}'Bear' 15 0 0 0
HS 9798 (Yi-Ying Twinking Star x Winston Churchill) x Hung Sheng Bulldog 15 0 0 0
HS 6771 Lady Isabel 'Bear-4' x rothschildianum 'New Bear' SM/TPS 15 0 0 0
HS 5306 Yang-Ji Apple x sanderianum 'Bear-3' 15 0 0 0
HSA 920 druyi sib 20 0 0 0
 first  prev   [ 1 ]    2   next  last
 first  prev   1 / 2    next  last